Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 343 | $775,929 | 268 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $327,833 | $254,000 | $400,000 | 1,242 | 264 |
3 | 58 | $513,876 | $334,000 | $985,000 | 2,027 | 253 |
4 | 168 | $667,828 | $329,900 | $3,000,000 | 2,655 | 252 |
5 | 96 | $965,052 | $420,000 | $2,180,000 | 3,549 | 272 |
6 | 15 | $1,258,419 | $815,000 | $1,875,000 | 4,194 | 300 |
7 | 1 | $2,499,000 | $2,499,000 | $2,499,000 | 6,355 | 393 |
8 | 1 | $2,390,000 | $2,390,000 | $2,390,000 | 7,289 | 328 |
10 | 1 | $6,750,000 | $6,750,000 | $6,750,000 | 11,676 | 578 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $316,995 | $305,000 | $328,990 | 1,444 | 219 |
3 | 50 | $452,967 | $260,000 | $959,900 | 2,012 | 225 |
4 | 70 | $568,036 | $380,000 | $1,795,000 | 2,504 | 227 |
5 | 18 | $866,688 | $438,000 | $2,750,000 | 3,230 | 268 |
6 | 1 | $2,750,000 | $2,750,000 | $2,750,000 | 5,954 | 462 |
Fernando Alpern , Vice President | C.O.O.
Luxury Residential & Commercial Real Estate
OPTIMAR International Realty
1000 Brickell Avenue Miami, FL 33131
18246 Collins Avenue Sunny Isles Beach, FL 33160
60 East 42nd St #1502 New York, New York 10165
USA-Miami: (305) 491-6626
Bs. As.-Argentina: 5353-0766
Sao Paulo-Brasil: 3042-1164 x 222 | Bogota-Colombia: 381-9325 x 222 l Tel Aviv-Israel: 915-0858 x 222 l DF-Mexico: 1209-9060 x 222 l Lima-Peru: 720-1920 x 222 l London-UK: 3582-2953 x 222 l Caracas-Venezuela: 335-7881 x 2
Fax: (786) 323-0340
fernando@optimar.net