Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 5 | $431,800 | 163 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $350,000 | $295,000 | $405,000 | 2,120 | 165 |
4 | 3 | $486,333 | $439,000 | $580,000 | 2,923 | 166 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $405,000 | $395,000 | $415,000 | 1,982 | 204 |
4 | 2 | $417,450 | $385,000 | $449,900 | 2,513 | 166 |
Fernando Alpern , Vice President | C.O.O.
Luxury Residential & Commercial Real Estate
OPTIMAR International Realty
1000 Brickell Avenue Miami, FL 33131
18246 Collins Avenue Sunny Isles Beach, FL 33160
60 East 42nd St #1502 New York, New York 10165
USA-Miami: (305) 491-6626
Bs. As.-Argentina: 5353-0766
Sao Paulo-Brasil: 3042-1164 x 222 | Bogota-Colombia: 381-9325 x 222 l Tel Aviv-Israel: 915-0858 x 222 l DF-Mexico: 1209-9060 x 222 l Lima-Peru: 720-1920 x 222 l London-UK: 3582-2953 x 222 l Caracas-Venezuela: 335-7881 x 2
Fax: (786) 323-0340
fernando@optimar.net